Local Business Optimization Packages | 1 | 2 | 3 | 4 | 5 | |||||
Local Buisness Listing Optimization Services | ||||||||||
Local Business Listing Research and Creation | ||||||||||
Local Places Research | ||||||||||
Duplicate Google Places Analysis | ||||||||||
Competition Category Analysis | ||||||||||
Places Ranking Report – Google, Yahoo, Bing | ||||||||||
Organic Ranking Comparison Report – Google, Yahoo, Bing | ||||||||||
Custom Local Citation Research | ||||||||||
Current Directory Listing Analysis and Overview | ||||||||||
Business Address Consistency Check among existing Directories | ||||||||||
Google Places Competition Profile Page Analysis | ||||||||||
Business Information Intake | ||||||||||
Business Information Intake Form Provided | ||||||||||
Business Information Validation – Website and Other Directories | ||||||||||
USPS Address Verification | ||||||||||
USPS Standard Business Address Formatting | ||||||||||
Proper Formatting of Additional Business Information | ||||||||||
Master Email Account Creation | ||||||||||
Unique Email Account Creation for Local Listing Creations* | ||||||||||
Turn Over of Email Account for Client Ownership | ||||||||||
Logo URL Creation | ||||||||||
Uploading of Logo for linking into Local Listings | ||||||||||
Listing Creation | ||||||||||
The Big Three | ||||||||||
Google Places | 100% | 100% | 100% | 100% | 100% | |||||
Bing Places | Advanced | 100% | 100% | 100% | 100% | |||||
Yahoo | Basic | Basic | Basic | Basic | Basic | |||||
Additional “Free” Directory Submissions | ||||||||||
Additional Directory Creations – Basic Profile | 5 | 10 | 15 | 15 | ||||||
Additional Directory Creations – Standard Profile | 5 | 10 | 15 | 10 | ||||||
Additional Directory Creations – 100% Profile | 5 | |||||||||
Website On Page Local Optimization & Analysis | ||||||||||
On Site Content and Link Analysis Overview | ||||||||||
Code Review Summary | ||||||||||
Micro Format Analysis | ||||||||||
Google Places Compatibility Check | ||||||||||
In Depth On Page SEO analysis of top 20 pages | ||||||||||
On Page Website Optimization | ||||||||||
Hcard Analysis, Generation & Implementation | ||||||||||
Business Title, Address & Phone Number Sidebar Integration | ||||||||||
KML Sitemap Generation and Uploading | ||||||||||
Meta Tag Optimization | ||||||||||
Rich Snippet Reviews Implementation | Up to 3 | Up to 6 | Up to 9 | Up to 12 | Up to 18 | |||||
Contact Us Page Optimization | ||||||||||
Contact Us Page Text Content Creation & Upload | ||||||||||
Google Maps Integration | ||||||||||
Website Backup and Security Check | ||||||||||
Website Malware and Virus Check | ||||||||||
Pre & Post Optimization Website Backup | ||||||||||
1 Year Secure Backup Storage* | ||||||||||
Monthly Reporting and Auditing | ||||||||||
Internal Report Auditing and Analysis | ||||||||||
Weekly Ranking Report Updates | ||||||||||
Monthly Work Reports |
Local Business Optimization
Having a properly optimized Google Places (map) account is a key element of capturing the maximum amount of traffic to your site. ONLY 50% of users go beyond page 1 of their search results and 50% of those ONLY look at the top 3 listings. Note that the map portion is ABOVE those 3 organic listings. Do the math. If your Google or Bing map listing hasn’t been properly optimized for your local business, you are missing out on traffic that coupled with a proper website development strategy and the right Search Engine Optimization (SEO) package, could propel you well ahead of your online competition.
Remember, you need to show up in the search results, not just when you Google your company name, but when someone is looking for the product or service you provide. Consider the cost in revenue that can occur when someone who is looking for your product and service ends up going to the competition. How much is that sale worth to you right now? What about the over the lifetime of that client? It pays to dominate through proper Local Business Optimization, Search Engine Optimization and Website Development – not to mention the other aspects of Online Marketing.